Availability: | |
---|---|
Quantity: | |
DXJ1200
xinglong
Configuration parameters:
1. The servo motor controls the push paper, and the servo motor controls the head to nail.
2. The nail pitch can be adjusted freely from 30 to 120 mm.
3. The number of orders, the number of completed, the remaining quantity, the total length of the nail distance, and the number of nails are displayed on the computer screen.
4, nail speed can be adjusted 160-570 nails / minute.
5. The total motor power is 3KW.
6. Input voltage and frequency: 220V, 50Hz (export products have already met the voltage of the importing country)
Model | Box height(mm) | binding style | Ribbonfil type | Binding speed | Motor |
DHJ-600 | Single straight nail | 18\20 | 280staples/min | 600 | 180w/380v, customized acceptable |
Single oblique nail | |||||
DXJ-900 | 45°double oblique nail | 17\18 | 280staples/min | 900 | 370w/380v customized acceptable |
DXJ-1200 | 45°double oblique nail | 17\18 | 280staples/min | 1200 | |
DXJ-1400 | 45°double oblique nail | 17\18 | 280staples/min | 1400 | |
DXJ-1600 | 45°double oblique nail | 17\18 | 280staples/min | 1600 | |
DXJ-1800 | 45°double oblique nail | 17\18 | 280staples/min | 1800 |
Configuration parameters:
1. The servo motor controls the push paper, and the servo motor controls the head to nail.
2. The nail pitch can be adjusted freely from 30 to 120 mm.
3. The number of orders, the number of completed, the remaining quantity, the total length of the nail distance, and the number of nails are displayed on the computer screen.
4, nail speed can be adjusted 160-570 nails / minute.
5. The total motor power is 3KW.
6. Input voltage and frequency: 220V, 50Hz (export products have already met the voltage of the importing country)
Model | Box height(mm) | binding style | Ribbonfil type | Binding speed | Motor |
DHJ-600 | Single straight nail | 18\20 | 280staples/min | 600 | 180w/380v, customized acceptable |
Single oblique nail | |||||
DXJ-900 | 45°double oblique nail | 17\18 | 280staples/min | 900 | 370w/380v customized acceptable |
DXJ-1200 | 45°double oblique nail | 17\18 | 280staples/min | 1200 | |
DXJ-1400 | 45°double oblique nail | 17\18 | 280staples/min | 1400 | |
DXJ-1600 | 45°double oblique nail | 17\18 | 280staples/min | 1600 | |
DXJ-1800 | 45°double oblique nail | 17\18 | 280staples/min | 1800 |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169