Technology parameters
1 | Effective width | 1800mm | 2 | Design produce speed | 150m/min |
3 | 3 ply Economic speed | 80-120m/min | 4 | 5 ply Economic speed | 60-100m/min |
5 | Longitudinal separation accurac | ±1mm | 6 | Cross-cutting precision | ±1mm |
Speed the above targets required to achieve:
Effective width 1800mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature.
Top paper index | 100g/㎡--180g/㎡ Ring crush index(N.m/g)≥8 (Water containing8-10%) |
Core paper index | 80g/㎡--160g/㎡ Ring crush index(N.m/g)≥5.5 (Water containing8-10%) |
In paper index | 90g/㎡--160g/㎡ Ring crush index(N.m/g)≥6 (Water containing8-10%) |
Flute combination | Customized |
Steam requirement | The maximum pressure 16kg/cm² Common pressure10-12kg/cm² use4000kg/Hr |
Electricity demand | AC380V 50Hz 3PH Total power≈150KW Running Power≈120KW |
Compressed air | The maximum pressure 9kg/cm² Common pressure4-8kg/cm² use1m³/min |
Space | ≈Lmin70m*Wmin10m*Hmin5m(The actual drawing to provider to provide audited prevail) |
Technology parameters
1 | Effective width | 1800mm | 2 | Design produce speed | 150m/min |
3 | 3 ply Economic speed | 80-120m/min | 4 | 5 ply Economic speed | 60-100m/min |
5 | Longitudinal separation accurac | ±1mm | 6 | Cross-cutting precision | ±1mm |
Speed the above targets required to achieve:
Effective width 1800mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature.
Top paper index | 100g/㎡--180g/㎡ Ring crush index(N.m/g)≥8 (Water containing8-10%) |
Core paper index | 80g/㎡--160g/㎡ Ring crush index(N.m/g)≥5.5 (Water containing8-10%) |
In paper index | 90g/㎡--160g/㎡ Ring crush index(N.m/g)≥6 (Water containing8-10%) |
Flute combination | Customized |
Steam requirement | The maximum pressure 16kg/cm² Common pressure10-12kg/cm² use4000kg/Hr |
Electricity demand | AC380V 50Hz 3PH Total power≈150KW Running Power≈120KW |
Compressed air | The maximum pressure 9kg/cm² Common pressure4-8kg/cm² use1m³/min |
Space | ≈Lmin70m*Wmin10m*Hmin5m(The actual drawing to provider to provide audited prevail) |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169