| Availability: | |
|---|---|
| Quantity: | |
Wrapping Machine
Manufacturing Plant, packaging
New
Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, Apparel, Textiles, packing
Cartons, Bags, Case, packing
Plastic, Paper, Metal, Wood, PE
Semi-Automatic
Electric
220V
China,HeBei
XINGLONG
1080*1060*1550mmmm
158KG
CE,ISO90001
1 YEAR
Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service
Long Service Life
KZJ70
700*500mm
200*100mm
1080*1060*1550mm
370w
2-10mm
1.2
240mm
PE28#
| PARAMETER | ||||||
| Model | KZJ70 | KZJ100 | KZJ1200 | |||
| Max tying size | 700×500 | 1000×600 | 1200×800 | |||
| Min tying size | 200×100 | 200×160 | 400×200 | |||
| Depth of table | 240 | 320 | 320 | |||
| Speed(second/tying) | 1.2 | 1.2 | 1.3 | |||
| Tape model | PE28# | PE28# | PE28# | |||
| Motor power | 370 | 550 | 550 | |||
| Voltage | 220v | 220v | 220v | |||
| Dimension | 1080×1060×1550 | 1550×1100×1630 | 1750×1200×1700 | |||
| Weight | 158 | 200 | 218 | |||
| PARAMETER | ||||||
| Model | KZJ70 | KZJ100 | KZJ1200 | |||
| Max tying size | 700×500 | 1000×600 | 1200×800 | |||
| Min tying size | 200×100 | 200×160 | 400×200 | |||
| Depth of table | 240 | 320 | 320 | |||
| Speed(second/tying) | 1.2 | 1.2 | 1.3 | |||
| Tape model | PE28# | PE28# | PE28# | |||
| Motor power | 370 | 550 | 550 | |||
| Voltage | 220v | 220v | 220v | |||
| Dimension | 1080×1060×1550 | 1550×1100×1630 | 1750×1200×1700 | |||
| Weight | 158 | 200 | 218 | |||
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169