Availability: | |
---|---|
Quantity: | |
Other
1.5 years
Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, packaging
New
Beverage, Commodity, Food, Machinery & Hardware
Cartons, Film
Paper, Wood
Semi-Automatic
Electric
220V/380V
4KW
Hebei, China
XINGLONG
model weight, 4T
Machine Model
CE ISO
Long Service Life
Engineers available to service machinery overseas
Model | BFY-SDP-2000 | BFY—SDP-2200 | BFY-SDP-2500 | ||
Knife and scorer | 4knife 6scorer(or depend on clients) | ||||
Min slitting width(mm) | 125 | 125 | 125 | ||
Min scorer width(mm) | 50 | 50 | 50 | ||
OD of blade(mm) | 200 | 200 | 200 | ||
Thickness of blade(mm) | 1 | 1 | 1 | ||
Motor power(KW) | 4 | 4 | 4 | ||
Max speed | 100pcs/min | 100pcs/min | 100pcs/min | ||
Air pressure | <0.4mpa | <0.4mpa | <0.4mpa | ||
Dimension(mm)L×W×H | 2800×850×1500 | 3000×850×1500 | 3300×850×1500 |
Model | BFY-SDP-2000 | BFY—SDP-2200 | BFY-SDP-2500 | ||
Knife and scorer | 4knife 6scorer(or depend on clients) | ||||
Min slitting width(mm) | 125 | 125 | 125 | ||
Min scorer width(mm) | 50 | 50 | 50 | ||
OD of blade(mm) | 200 | 200 | 200 | ||
Thickness of blade(mm) | 1 | 1 | 1 | ||
Motor power(KW) | 4 | 4 | 4 | ||
Max speed | 100pcs/min | 100pcs/min | 100pcs/min | ||
Air pressure | <0.4mpa | <0.4mpa | <0.4mpa | ||
Dimension(mm)L×W×H | 2800×850×1500 | 3000×850×1500 | 3300×850×1500 |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169