Availability: | |
---|---|
Quantity: | |
New
1.5 years
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, packaging
Video technical support, Online support, Spare parts, Field maintenance and repair service
None
None
QYKMA410-2300
Free spare parts, Field maintenance and repair service, Field installation, commissioning and training, Video technical support, Online support
High Productivity
QYKMA410-2300
2800
1200mm*2100mm
1200mm*1900mm
300mm*500mm
240*80*240*80
120pcs/min
80-100pcs/min
6mm
±0.5mm
PARAMETER | ||
Model | QYKMA410-2300 | |
Machine inside width (mm) | 2300 | |
Max feeding paper siz(mm) | 1200mm*2100mm | |
Max effective printing size(mm) | 1200mm*1900mm | |
Min coverage size(mm) | 300mm*500mm | |
Min slotting space(mm) | 240*80*240*80 | |
Design speed(pcs/min) | 120pcs/min | |
Working speed(pcs/min) | 100-120pcs/min | |
Standard Thickness of printing plate | 6mm | |
Printing precision | ±0.5mm | |
Thickness of cardboard | 1.2-9mm | |
Wall thickness | 40mm | |
Main motor power | About 4T |
PARAMETER | ||
Model | QYKMA410-2300 | |
Machine inside width (mm) | 2300 | |
Max feeding paper siz(mm) | 1200mm*2100mm | |
Max effective printing size(mm) | 1200mm*1900mm | |
Min coverage size(mm) | 300mm*500mm | |
Min slotting space(mm) | 240*80*240*80 | |
Design speed(pcs/min) | 120pcs/min | |
Working speed(pcs/min) | 100-120pcs/min | |
Standard Thickness of printing plate | 6mm | |
Printing precision | ±0.5mm | |
Thickness of cardboard | 1.2-9mm | |
Wall thickness | 40mm | |
Main motor power | About 4T |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169