Availability: | |
---|---|
Quantity: | |
YJA1426
xinglong
Automatic
Electric
China,Hebei
New
Ordinary Product
Easy to Operate
Provided
1 Year
Video Technical Support
Provided
YJA Series Printing slotting die cutting machine
Main Technology parameters
Model | YJA922 | YJA1224 | YJA1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper size(mm) | 900mm*2200mm | 1200mm*2400mm | 1400mm*2600mm |
Max effective printing size(mm) | 900mm*2000mm | 1200mm*2200mm | 1400mm*2400mm |
Min coverage size(mm) | 350mm*720mm | 350mm*720mm | 350mm*720mm |
Max effective die cutting size(mm) | 900*2150mm | 1200*2350mm | 1400*2550mm |
Design speed (pcs/min) | 150pcs/min | 150pcs/min | 150pcs/min |
Working speed (pcs/min) | 120-140 pcs/min | 100-120 pcs/min | 80-100 pcs/min |
Standard Thickness of printing plate | 4-6mm | 4-6mm | 4-6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 2-9mm | 2-9mm | 2-9mm |
Wall thickness | 40mm | 40mm | 40mm |
Main motor power | 15kw | 15kw | 15kw |
Lpi of anilox roller | 200/220/250 | 200/220/250 | 200/220/250 |
Performance and Characteristics:
The machine can finish multi processes one time such as: printing, slotting, creasing, trimming, corner cutting, punching, die cutting, stacking and so on.
Machine is designed according to high request and reliable function, humanization operation, it can setting, revision, implement, changing and memories in short time, and display data accurately .
All of drive rollers are made of high quality steel, hard chrome plated the surface with grinded.
Main drive gears adopt high quality steel with heat treatment with grinded, adopt cross slip system connect each gear, keep gear fix position, ensure transmission precision.
The main drive roller adopt keyless connect, decrease the connection gap, ensure printing precision.
The machine adopts sealed spray lubrication for gear system, engineer oil automatic balance device; keep the oil level equal in each unit.
Phase adjustment adopt PLC control with touch screen.
The machine adopts lead edge (or kick feeding), low demand for the cardboard, fast.
Main motor is VFD, working stability, low power consumption.
Adopt double shell, beautiful and generous, reduce noise
Feeding unit
No | Item | Function and configuration |
1 | Machine unit move |
|
2 | Roller type lead edge feeder |
|
3 | Feeding roller |
|
4 | Baffles |
|
5 | Automatic zero device |
|
Printing unit
No | Item | Function and configuration |
1 | The printing roller |
|
2 | Impression roller |
|
3 | Feeding roller |
|
4 | Anilox roller |
|
5 | Rubber roller |
|
6 | Phase adjustment |
|
7 | Ink supply system |
|
8 | Printing phase fixed device |
|
9 | Zero-return and memory |
|
slotting unit
No | Item | Function and configuration |
1 | Crease wheel |
|
2 | Slot knife adjustment on axial direction |
|
3 | Slotting phase adjustment |
|
4 | Manual sync adjust horizontal movement
|
|
5 | Punching device(option) |
|
Die cutting unit
No | Item | Function and configuration |
1 | Die roller(bottom roller)
|
|
2 | Rubber roller(top roller)
|
|
3 | Phase adjustment |
|
4 | Automatic repair rubber device
|
|
5 | Automatic waste clean device |
|
6 | Optional:slotting knife attached |
|
YJA Series Printing slotting die cutting machine
Main Technology parameters
Model | YJA922 | YJA1224 | YJA1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper size(mm) | 900mm*2200mm | 1200mm*2400mm | 1400mm*2600mm |
Max effective printing size(mm) | 900mm*2000mm | 1200mm*2200mm | 1400mm*2400mm |
Min coverage size(mm) | 350mm*720mm | 350mm*720mm | 350mm*720mm |
Max effective die cutting size(mm) | 900*2150mm | 1200*2350mm | 1400*2550mm |
Design speed (pcs/min) | 150pcs/min | 150pcs/min | 150pcs/min |
Working speed (pcs/min) | 120-140 pcs/min | 100-120 pcs/min | 80-100 pcs/min |
Standard Thickness of printing plate | 4-6mm | 4-6mm | 4-6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 2-9mm | 2-9mm | 2-9mm |
Wall thickness | 40mm | 40mm | 40mm |
Main motor power | 15kw | 15kw | 15kw |
Lpi of anilox roller | 200/220/250 | 200/220/250 | 200/220/250 |
Performance and Characteristics:
The machine can finish multi processes one time such as: printing, slotting, creasing, trimming, corner cutting, punching, die cutting, stacking and so on.
Machine is designed according to high request and reliable function, humanization operation, it can setting, revision, implement, changing and memories in short time, and display data accurately .
All of drive rollers are made of high quality steel, hard chrome plated the surface with grinded.
Main drive gears adopt high quality steel with heat treatment with grinded, adopt cross slip system connect each gear, keep gear fix position, ensure transmission precision.
The main drive roller adopt keyless connect, decrease the connection gap, ensure printing precision.
The machine adopts sealed spray lubrication for gear system, engineer oil automatic balance device; keep the oil level equal in each unit.
Phase adjustment adopt PLC control with touch screen.
The machine adopts lead edge (or kick feeding), low demand for the cardboard, fast.
Main motor is VFD, working stability, low power consumption.
Adopt double shell, beautiful and generous, reduce noise
Feeding unit
No | Item | Function and configuration |
1 | Machine unit move |
|
2 | Roller type lead edge feeder |
|
3 | Feeding roller |
|
4 | Baffles |
|
5 | Automatic zero device |
|
Printing unit
No | Item | Function and configuration |
1 | The printing roller |
|
2 | Impression roller |
|
3 | Feeding roller |
|
4 | Anilox roller |
|
5 | Rubber roller |
|
6 | Phase adjustment |
|
7 | Ink supply system |
|
8 | Printing phase fixed device |
|
9 | Zero-return and memory |
|
slotting unit
No | Item | Function and configuration |
1 | Crease wheel |
|
2 | Slot knife adjustment on axial direction |
|
3 | Slotting phase adjustment |
|
4 | Manual sync adjust horizontal movement
|
|
5 | Punching device(option) |
|
Die cutting unit
No | Item | Function and configuration |
1 | Die roller(bottom roller)
|
|
2 | Rubber roller(top roller)
|
|
3 | Phase adjustment |
|
4 | Automatic repair rubber device
|
|
5 | Automatic waste clean device |
|
6 | Optional:slotting knife attached |
|
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169