Availability: | |
---|---|
Quantity: | |
WJ-300-2500
xinglong
Packaging line
China,Hebei
Provided
1 Year
Ordinary product
New
Automatic
Optional
Easy to Operate
Provided
WJ300-2500-Ⅱtype five layer corrugated cardboard production line
Main technical parameters and requirements in production line
Type:WJ300-2500-Ⅱtype five layer corrugated paperboard production line:
1 | Effective width | 2500mm | 2 | Design produce speed | 300m/min | |||
3 | Three layer economic speed | 230-280m/min | 4 | Five layer economic speed | 190-260m/min | |||
5 | Seven layer economic speed | ------------------- | 6 | Maximum order change speed | 100m/min | |||
7 | Longitudinal separation accuracy | ±1mm | 8 | Cross-cutting precision | ±1mm | |||
note | Speed the above targets required to achieve:effective width2500mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature. | |||||||
Top paper index | 100g/㎡--180g/㎡ Ring crush index(N.m/g)≥8 (Water containing8-10%) | |||||||
Core paper index | 80g/㎡--160g/㎡ Ring crush index(N.m/g)≥5.5 (Water containing8-10%) | |||||||
In paper index | 90g/㎡--160g/㎡ Ring crush index(N.m/g)≥6 (Water containing8-10%) | |||||||
9 | Flute combination | |||||||
10 | Steam requirement | The maximum pressure 16kg/cm2 | Common pressure10-12kg/cm2 | use4000kg/Hr | ||||
11 | Electricity demand | AC380V 50Hz 3PH | Total power≈350KW | Running Power≈150KW | ||||
12 | Compressed air | The maximum pressure 9kg/cm2 | Common pressure4-8kg/cm2 | use1m3/min | ||||
13 | Space | ≈Lmin120m*Wmin12m*Hmin5m(The actual drawing to provider to provide audited prevail) |
Customer owned section:
|
WJ300-2500-Ⅱtype five layer corrugated cardboard production line
Main technical parameters and requirements in production line
Type:WJ300-2500-Ⅱtype five layer corrugated paperboard production line:
1 | Effective width | 2500mm | 2 | Design produce speed | 300m/min | |||
3 | Three layer economic speed | 230-280m/min | 4 | Five layer economic speed | 190-260m/min | |||
5 | Seven layer economic speed | ------------------- | 6 | Maximum order change speed | 100m/min | |||
7 | Longitudinal separation accuracy | ±1mm | 8 | Cross-cutting precision | ±1mm | |||
note | Speed the above targets required to achieve:effective width2500mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature. | |||||||
Top paper index | 100g/㎡--180g/㎡ Ring crush index(N.m/g)≥8 (Water containing8-10%) | |||||||
Core paper index | 80g/㎡--160g/㎡ Ring crush index(N.m/g)≥5.5 (Water containing8-10%) | |||||||
In paper index | 90g/㎡--160g/㎡ Ring crush index(N.m/g)≥6 (Water containing8-10%) | |||||||
9 | Flute combination | |||||||
10 | Steam requirement | The maximum pressure 16kg/cm2 | Common pressure10-12kg/cm2 | use4000kg/Hr | ||||
11 | Electricity demand | AC380V 50Hz 3PH | Total power≈350KW | Running Power≈150KW | ||||
12 | Compressed air | The maximum pressure 9kg/cm2 | Common pressure4-8kg/cm2 | use1m3/min | ||||
13 | Space | ≈Lmin120m*Wmin12m*Hmin5m(The actual drawing to provider to provide audited prevail) |
Customer owned section:
|
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169