● We can send engineers to users factory install machine and traininng.
● we will provide layout, elecric drawing and related documents
● warranty: 1year
Availability: | |
---|---|
Quantity: | |
Manufacturing Plant, packaging
New
Die-cutting Machine
Yes
HeBer,China
XINGLONG
380V
2000*2400*1800mm
5300KG
CE,ISO
1 YEAR
Free spare parts, Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support
5.5Kw
1300*920
18±2
<40m
Model | Max.Rule Area(mm) | Working speed(stroes/min) | Max.Rule Length | Motor | Weight | Overall Dimensions(LxWxH) |
ML750 | 750x520 | 28±2 | <15m | 2.2KW | 2000kg | 1260x1350x1280mm |
ML930 | 930x670 | 23±2 | <25m | 4.0KW | 3000kg | 1800x1600x1600mm |
ML1100 | 1100x800 | 20±2 | <32m | 5.5KW | 4000kg | 1900x1800x1700mm |
ML1200 | 1200x830 | 20±2 | <35m | 5.5KW | 4300kg | 1900x2000x1700mm |
ML1300 | 1300x920 | 18±2 | <40m | 5.5KW/7.5KW | 5300kg | 2000x2400x1800mm |
ML1400 | 1400x1000 | 18±2 | <45m | 5.5KW/7.5KW | 6000kg | 2000x2450x1900mm |
ML1500 | 1500x1050 | 18±2 | <45m | 5.5KW/7.5KW | 6500kg | 2000x2500x1930mm |
ML1500 | 1500x1150 | 18±2 | <45m | 5.5KW/7.5KW | 6800kg | 2000x2500x1980mm |
ML1600 | 1600x1250 | 16±2 | <50m | 11KW | 11000kg | 2170x2560x2130mm |
ML1800 | 1800x1300 | 16±2 | <62m | 15KW | 13500kg | 2240x2800x2230mm |
ML2000 | 2000x1400 | 16±2 | <80m | 15KW | 14500kg | 2280x2900x2230mm |
ML2200 | 2200x1450 | 16±2 | <90m | 18KW | 16500kg | 2280x3000x2250mm |
ML2500 | 2500x1600 | 13±2 | <95m | 22KW | 20000kg | 3580x2400x255mm |
Model | Max.Rule Area(mm) | Working speed(stroes/min) | Max.Rule Length | Motor | Weight | Overall Dimensions(LxWxH) |
ML750 | 750x520 | 28±2 | <15m | 2.2KW | 2000kg | 1260x1350x1280mm |
ML930 | 930x670 | 23±2 | <25m | 4.0KW | 3000kg | 1800x1600x1600mm |
ML1100 | 1100x800 | 20±2 | <32m | 5.5KW | 4000kg | 1900x1800x1700mm |
ML1200 | 1200x830 | 20±2 | <35m | 5.5KW | 4300kg | 1900x2000x1700mm |
ML1300 | 1300x920 | 18±2 | <40m | 5.5KW/7.5KW | 5300kg | 2000x2400x1800mm |
ML1400 | 1400x1000 | 18±2 | <45m | 5.5KW/7.5KW | 6000kg | 2000x2450x1900mm |
ML1500 | 1500x1050 | 18±2 | <45m | 5.5KW/7.5KW | 6500kg | 2000x2500x1930mm |
ML1500 | 1500x1150 | 18±2 | <45m | 5.5KW/7.5KW | 6800kg | 2000x2500x1980mm |
ML1600 | 1600x1250 | 16±2 | <50m | 11KW | 11000kg | 2170x2560x2130mm |
ML1800 | 1800x1300 | 16±2 | <62m | 15KW | 13500kg | 2240x2800x2230mm |
ML2000 | 2000x1400 | 16±2 | <80m | 15KW | 14500kg | 2280x2900x2230mm |
ML2200 | 2200x1450 | 16±2 | <90m | 18KW | 16500kg | 2280x3000x2250mm |
ML2500 | 2500x1600 | 13±2 | <95m | 22KW | 20000kg | 3580x2400x255mm |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169