● we will provide layout, elecric drawing and related documents
● warranty: 1year
Availability: | |
---|---|
Quantity: | |
New
1.5 years
Manufacturing Plant, packaging
flexo printing slotting die cutting machine
Yj250-1022
2400
1000*2200
1000*2000
400*600
250
6mm
+-0.5mm
1.2-9mm
About 18kw
PARAMETER | ||||||
Model | YJ250-1022 | YJ220-1224 | YJ200-1426 | |||
Machine inside width (mm) | 2400 | 2600 | 2800 | |||
Max feeding paper siz(mm) | 1000*2200 | 1200*2400 | 1400*2600 | |||
Max effective printing size(mm) | 1000*2000 | 1200*2200 | 1400*2400 | |||
Min coverage size(mm) | 400*600 | 400*600mm | 400*600 | |||
Design speed (pcs/min) | 250 | 220pcs/min | 200 | |||
Working speed (pcs/min) | 210-230 | 180-200pcs/min | 160-180 | |||
Standard Thickness of printing plate | 6mm | 6mm | 6mm | |||
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm | |||
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm | |||
Wall thickness | 50mm | 50mm | 50mm | |||
Main motor power | About 18kw | About 18kw | About 18kw |
PARAMETER | ||||||
Model | YJ250-1022 | YJ220-1224 | YJ200-1426 | |||
Machine inside width (mm) | 2400 | 2600 | 2800 | |||
Max feeding paper siz(mm) | 1000*2200 | 1200*2400 | 1400*2600 | |||
Max effective printing size(mm) | 1000*2000 | 1200*2200 | 1400*2400 | |||
Min coverage size(mm) | 400*600 | 400*600mm | 400*600 | |||
Design speed (pcs/min) | 250 | 220pcs/min | 200 | |||
Working speed (pcs/min) | 210-230 | 180-200pcs/min | 160-180 | |||
Standard Thickness of printing plate | 6mm | 6mm | 6mm | |||
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm | |||
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm | |||
Wall thickness | 50mm | 50mm | 50mm | |||
Main motor power | About 18kw | About 18kw | About 18kw |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169