Availability: | |
---|---|
Quantity: | |
Double facer machine/corrugated carton machine manufacturer
•Function and characteristics:
WJ100-1800-i type three layer corrugated paperboard production line | |||
Effective width | 1800mm | Design produce speed | 100m/min |
Three layer work speed | 80-100m/min | Five layer work speed | ----------------- |
Seven layer work speed | ------------------- | The highest change single speed | 100m/min |
Longitudinal separation accuracy | ±1mm | Cross-cutting precision | ±1mm |
Steam requirement | The maximum pressure 1.2Mpa | Common pressure 0.8-1.1Mpa | use2500kg-3000kg/Hr |
Electricity demand | AC380V 50Hz 3PH | Total power≈120KW | Running Power≈60KW |
Compressed air | The maximum pressure 9kg/cm2 | Common pressure4-8kg/cm2 | use1m³/min |
Note | Speed the above targets required to achieve:effective width1800mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature. | ||
Space | ≈Lmin46m*Wmin10m*Hmin5m(The actual drawing to provider to provide audited prevail) |
Double facer machine/corrugated carton machine manufacturer
•Function and characteristics:
WJ100-1800-i type three layer corrugated paperboard production line | |||
Effective width | 1800mm | Design produce speed | 100m/min |
Three layer work speed | 80-100m/min | Five layer work speed | ----------------- |
Seven layer work speed | ------------------- | The highest change single speed | 100m/min |
Longitudinal separation accuracy | ±1mm | Cross-cutting precision | ±1mm |
Steam requirement | The maximum pressure 1.2Mpa | Common pressure 0.8-1.1Mpa | use2500kg-3000kg/Hr |
Electricity demand | AC380V 50Hz 3PH | Total power≈120KW | Running Power≈60KW |
Compressed air | The maximum pressure 9kg/cm2 | Common pressure4-8kg/cm2 | use1m³/min |
Note | Speed the above targets required to achieve:effective width1800mm,Comply with the following standards and ensure the paper's equipment condition 175 ℃ heating surface temperature. | ||
Space | ≈Lmin46m*Wmin10m*Hmin5m(The actual drawing to provider to provide audited prevail) |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169