● we will provide layout, elecric drawing and related documents
● warranty: 1year
Availability: | |
---|---|
Quantity: | |
Other
1.5 years
Manufacturing Plant, packaging
New
Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, Apparel, Textiles, packing
Cartons, Bags, Case
Plastic, Paper, Metal, Wood
Semi-Automatic
Electric
380V
3KW
China,HeBei
XINGLONG
500KG
4000*3000mm*2500mm
CE,ISO90001
Long Service Life
RS4-B-1222
405mm
1200*2200
350*500
190*50*190*50
7mm
2-10mm
0-60PCS/Min
40
Engineers available to service machinery overseas
PARAMETER | ||||||||||||
Model | RS4-B-1222 | RS4-B-1224 | RS4-B-1226 | RS4-B-1422 | RS4-B-1424 | RS4-B-1426 | ||||||
Cutter die diameter | Φ405mm | Φ480mm | ||||||||||
Max sheet size(mm) | 1200*2200 | 1200*2400 | 1200*2600 | 1400*2200 | 1400*2400 | 1400*2600 | ||||||
Min sheet size(mm) | 350*500 | 350*500 | 350*500 | 400*500 | 400*500 | 400*500 | ||||||
Min slot distance(mm) | 190*50*190*50 | 190*50*190*50 | ||||||||||
Slot width(mm) | 7mm | 7mm | ||||||||||
Sheet thickness(mm) | 2-10mm | 2-10mm | ||||||||||
Work speed (pcs/min) | 0-60 | 0-60 | ||||||||||
Power (kw) | 3.0 | 3.0 | ||||||||||
Wall board thickness(mm) | 40 | 40 |
PARAMETER | ||||||||||||
Model | RS4-B-1222 | RS4-B-1224 | RS4-B-1226 | RS4-B-1422 | RS4-B-1424 | RS4-B-1426 | ||||||
Cutter die diameter | Φ405mm | Φ480mm | ||||||||||
Max sheet size(mm) | 1200*2200 | 1200*2400 | 1200*2600 | 1400*2200 | 1400*2400 | 1400*2600 | ||||||
Min sheet size(mm) | 350*500 | 350*500 | 350*500 | 400*500 | 400*500 | 400*500 | ||||||
Min slot distance(mm) | 190*50*190*50 | 190*50*190*50 | ||||||||||
Slot width(mm) | 7mm | 7mm | ||||||||||
Sheet thickness(mm) | 2-10mm | 2-10mm | ||||||||||
Work speed (pcs/min) | 0-60 | 0-60 | ||||||||||
Power (kw) | 3.0 | 3.0 | ||||||||||
Wall board thickness(mm) | 40 | 40 |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169