Availability: | |
---|---|
Quantity: | |
Laminating Machine
Manufacturing Plant, packaging
New
Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, Apparel, Textiles, packing
Cartons, Bags, Case
Paper
Semi-Automatic
Electric
380V
China,Hebei
XINGLONG
9m x 1.5m x 1.7m
3T, About 3T
CE,ISO9001
1 YEAR
Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support, Video technical support
Long Service Life
HTM-1300
1300mmX1200mm
360mmX360mm
0-100 piece/min
±1MM
8.5kw
9m x 1.5m x 1.7m
Parameter | ||||||
Model | HTM-1300 | HTM-1500 | HTM-1600 | |||
Max size of cover face | 1300mmX1200mm | 1500mmX1200mm | 1600mmx12mm | |||
Min size of cover face | 360mmX360mm | 360mmX360mm | 360mmx360mm | |||
Economic speed | 0-100 piece/min | 0-100 piece/min | 0-100 piece/min | |||
Precision | ±1MM | ±1MM | ±1MM | |||
Power | 8.5kw | 8.5kw | 8.5kw | |||
Size | 9m x 1.5m x 1.7m | 9m x 2.15m x 1.7m | 9m x 2.25m x 1.7m | |||
Weight | About 3T | About 3.5T | About 3.5T |
Parameter | ||||||
Model | HTM-1300 | HTM-1500 | HTM-1600 | |||
Max size of cover face | 1300mmX1200mm | 1500mmX1200mm | 1600mmx12mm | |||
Min size of cover face | 360mmX360mm | 360mmX360mm | 360mmx360mm | |||
Economic speed | 0-100 piece/min | 0-100 piece/min | 0-100 piece/min | |||
Precision | ±1MM | ±1MM | ±1MM | |||
Power | 8.5kw | 8.5kw | 8.5kw | |||
Size | 9m x 1.5m x 1.7m | 9m x 2.15m x 1.7m | 9m x 2.25m x 1.7m | |||
Weight | About 3T | About 3.5T | About 3.5T |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169