Availability: | |
---|---|
Quantity: | |
Other
1 YEAR, 1year
Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops
Video technical support, Online support, Spare parts, Field maintenance and repair service
None
None
New
Apparel, Beverage, Chemical, Commodity, Food, Machinery & Hardware, Medical, Textiles
Cartons, Film, Case
Paper, Plastic, Wood
Automatic
Electric
380V/50HZ 3PHASE
22kw
Hebei, China
XINGLONG
20000KG
1200*3200 *2000mm
CE Certificate
Field installation, commissioning and training, Engineers available to service machinery overseas
Energy saving
die cutter for corrugated cardboard
Optional
80-120
Corrugated Carton Box Making Flexo Printing Cutting Slotting Machine Prices
Performance
Main Technology parameters:
Model | YJ250-1022 | YJ220-1224 | YJ200-1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper size(mm) | 1000*2200 | 1200*2400 | 1400*2600 |
Max effective printing size(mm) | 1000*2000 | 1200*2200 | 1400*2400 |
Min coverage size(mm) | 400*600 | 400*600mm | 400*600 |
Design speed(pcs/min) | 250 | 220pcs/min | 200 |
Working speed(pcs/min) | 210-230 | 180-200pcs/min | 160-180 |
Standard Thickness of printing plate | 6mm | 6mm | 6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm |
Wall thickness | 50mm | 50mm | 50mm |
Main motor power | About 18kw | About 18kw | About 18kw |
Corrugated Carton Box Making Flexo Printing Cutting Slotting Machine Prices
Performance
Main Technology parameters:
Model | YJ250-1022 | YJ220-1224 | YJ200-1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper size(mm) | 1000*2200 | 1200*2400 | 1400*2600 |
Max effective printing size(mm) | 1000*2000 | 1200*2200 | 1400*2400 |
Min coverage size(mm) | 400*600 | 400*600mm | 400*600 |
Design speed(pcs/min) | 250 | 220pcs/min | 200 |
Working speed(pcs/min) | 210-230 | 180-200pcs/min | 160-180 |
Standard Thickness of printing plate | 6mm | 6mm | 6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm |
Wall thickness | 50mm | 50mm | 50mm |
Main motor power | About 18kw | About 18kw | About 18kw |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169