Availability: | |
---|---|
Quantity: | |
CE certificate printing machine/printer slotter die cutter
Function and Characteriscs:
Designed according to high request and reliable function, humanization operation that can setting, revision, implement, changing and memories in short time and display data.
All of rollers are made of high quality steel, hard chrome plated the surface with grinded.
Drive gears adopt high quality steel with heat treatment with grinded.
The main drive roller adopt keyless connect, decrease the connection gap, ensure printing precision.
Engineer oil automatic balance device, keep the oil level equal in each unit.
Phase adopts electric digital adjusting with " automatic zero return" and " memories" function(options: PLC control touch screen)
Feeding type use lead edge
Main motor is VFD.
Main Technology parameters
Model | YJ150-1022 | YJ130-1224 | YJ120-1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper siz(mm) | 1000*2200mm | 1200mm*2400mm | 1400*2600mm |
Max effective printing size(mm) | 1000*2000mm | 1200mm*2200mm | 1400*2400mm |
Min coverage size(mm) | 350*700mm | 350mm*700mm | 350mm*700mm |
Design speed (pcs/min) | 150pcs/min | 130pcs/min | 120pcs/min |
Working speed (pcs/min) | 130pcs/min | 120pcs/min | 100pcs/min |
Standard Thickness of printing plate | 6mm | 6mm | 6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm |
Wall thickness | 40mm | 40mm | 40mm |
Main motor power | About :15kw | About :15kw | About :15kw |
CE certificate printing machine/printer slotter die cutter
Function and Characteriscs:
Designed according to high request and reliable function, humanization operation that can setting, revision, implement, changing and memories in short time and display data.
All of rollers are made of high quality steel, hard chrome plated the surface with grinded.
Drive gears adopt high quality steel with heat treatment with grinded.
The main drive roller adopt keyless connect, decrease the connection gap, ensure printing precision.
Engineer oil automatic balance device, keep the oil level equal in each unit.
Phase adopts electric digital adjusting with " automatic zero return" and " memories" function(options: PLC control touch screen)
Feeding type use lead edge
Main motor is VFD.
Main Technology parameters
Model | YJ150-1022 | YJ130-1224 | YJ120-1426 |
Machine inside width (mm) | 2400 | 2600 | 2800 |
Max feeding paper siz(mm) | 1000*2200mm | 1200mm*2400mm | 1400*2600mm |
Max effective printing size(mm) | 1000*2000mm | 1200mm*2200mm | 1400*2400mm |
Min coverage size(mm) | 350*700mm | 350mm*700mm | 350mm*700mm |
Design speed (pcs/min) | 150pcs/min | 130pcs/min | 120pcs/min |
Working speed (pcs/min) | 130pcs/min | 120pcs/min | 100pcs/min |
Standard Thickness of printing plate | 6mm | 6mm | 6mm |
Printing precision | ±0.5mm | ±0.5mm | ±0.5mm |
Thickness of cardboard | 1.2-9mm | 1.2-9mm | 1.2-9mm |
Wall thickness | 40mm | 40mm | 40mm |
Main motor power | About :15kw | About :15kw | About :15kw |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169