BD2400
xinglong
Thin blade slitter scorer machine
New
Ordinary Product
China,Hebei
1 Year
Easy to Operate
Semi automatic
Provided
Provided
Manual
BFY Thin Blade Slitter Scorer Machine
Main Use and Characteristics:
It adopts thin blade slit, and it is sharp after grind, slitting cardboard edge smooth.
First creasing, then slitting, and then pull paper
It adopts manual and automatic grind blade type, it can choose grind and stop grind time, keep blade is sharp and cardboard edge smooth.
Blade lifting mechanism, it can switch blade according to slitting number.
Manual regulate crease width
Option:Electric regulate the space of blades, pneumatic lock blade die.
Main Technology Parameter:
Model | BD2000 | BD2400 |
Max sheet width(mm) | 1800 | 2200 |
Max machine speed | 80m/min | 80m/min |
Slitting knife Qty | 4 /5/6 pcs | 4 /5/6 pcs |
Scorer Qty | 6/8/10 pcs | 6 /8/10 pcs |
Min slitting width | 130*130*260mm | 130*130*260mm |
Min scorer width | 45mm | 45mm |
Blade out diameter | 200mm | 200mm |
Blade thickness | 1.3mm(alloy steel) | 1.3mm(alloy steel) |
Motor power | 7.5kw | 7.5kw |
Pressure | <0.6mpa | <0.6mpa |
Machine dimension | 2400×730×1500mm | 2800×730×1500mm |
Machine weight | About 1300kg | About 1600kg |
Wall thickness | 40mm | 40mm |
BFY Thin Blade Slitter Scorer Machine
Main Use and Characteristics:
It adopts thin blade slit, and it is sharp after grind, slitting cardboard edge smooth.
First creasing, then slitting, and then pull paper
It adopts manual and automatic grind blade type, it can choose grind and stop grind time, keep blade is sharp and cardboard edge smooth.
Blade lifting mechanism, it can switch blade according to slitting number.
Manual regulate crease width
Option:Electric regulate the space of blades, pneumatic lock blade die.
Main Technology Parameter:
Model | BD2000 | BD2400 |
Max sheet width(mm) | 1800 | 2200 |
Max machine speed | 80m/min | 80m/min |
Slitting knife Qty | 4 /5/6 pcs | 4 /5/6 pcs |
Scorer Qty | 6/8/10 pcs | 6 /8/10 pcs |
Min slitting width | 130*130*260mm | 130*130*260mm |
Min scorer width | 45mm | 45mm |
Blade out diameter | 200mm | 200mm |
Blade thickness | 1.3mm(alloy steel) | 1.3mm(alloy steel) |
Motor power | 7.5kw | 7.5kw |
Pressure | <0.6mpa | <0.6mpa |
Machine dimension | 2400×730×1500mm | 2800×730×1500mm |
Machine weight | About 1300kg | About 1600kg |
Wall thickness | 40mm | 40mm |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169