BD2000
xinglong
Thin Blade Slitter Scorer Machine
New
China,Hebei
Ordinary Product
1 Year
High quality
Provided
Provided
Customized
Manual feeding
BFY Thin Blade Slitter scorer (Normal Type)
Main Use and Characteristics:
It adopts thin blade slit, and it is sharp after grind, slitting cardboard edge smooth.
First creasing, then slitting, and then pull paper.
It adopts manual and automatic grind blade type, it can choose grind and stop grind time, keep blade is sharp and cardboard edge smooth.
Blade lifting mechanism, it can switch blade according to sli5tting number.
Manual regulate crease width.
Main Technology Parameter:
Model | BD2000 | BD2400 |
Max sheet width (mm) | 1800 | 2200 |
Max machine speed | 80m/min | 80m/min |
Slitting knife Qty | 4/5/6 pcs | 4/5/6 pcs |
Scorer Qty | 6/8/10 pcs | 6/8/10 pcs |
Min slitting width (mm) | 130*130*260 | 130*130*260 |
Min scorer width (mm) | 45 | 45 |
Blade out diameter (mm) | 200 | 200 |
Blade thickness | 1.3mm (alloy steel) | 1.3mm (alloy steel) |
Motor power | 7.5kw | 7.5kw |
Pressure | <0.6mpa | <0.6mpa |
Machine Dimension (mm) | 2400*730*1500 | 2800*730*1500 |
Machine weight | About 1300kg | About 1600kg |
Wall thickness | 40mm | 40mm |
BFY Thin Blade Slitter scorer (Normal Type)
Main Use and Characteristics:
It adopts thin blade slit, and it is sharp after grind, slitting cardboard edge smooth.
First creasing, then slitting, and then pull paper.
It adopts manual and automatic grind blade type, it can choose grind and stop grind time, keep blade is sharp and cardboard edge smooth.
Blade lifting mechanism, it can switch blade according to sli5tting number.
Manual regulate crease width.
Main Technology Parameter:
Model | BD2000 | BD2400 |
Max sheet width (mm) | 1800 | 2200 |
Max machine speed | 80m/min | 80m/min |
Slitting knife Qty | 4/5/6 pcs | 4/5/6 pcs |
Scorer Qty | 6/8/10 pcs | 6/8/10 pcs |
Min slitting width (mm) | 130*130*260 | 130*130*260 |
Min scorer width (mm) | 45 | 45 |
Blade out diameter (mm) | 200 | 200 |
Blade thickness | 1.3mm (alloy steel) | 1.3mm (alloy steel) |
Motor power | 7.5kw | 7.5kw |
Pressure | <0.6mpa | <0.6mpa |
Machine Dimension (mm) | 2400*730*1500 | 2800*730*1500 |
Machine weight | About 1300kg | About 1600kg |
Wall thickness | 40mm | 40mm |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169