1. We can send engineers to users factory install machine and traininng.
2. we will provide layout, elecric drawing and related documents3. warranty: 1year
Availability: | |
---|---|
Quantity: | |
Packaging Line
Manufacturing Plant, packaging
New
Machinery & Hardware, packaging
Cartons
Paper, Wood
Automatic
Electric
380V
China
XINGLONG
About 60m*4.3m*4.5 m (L*W*H)
CE ISO
1 YEAR
Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, No after-sales service
Long Service Life
1600mm
80m/min
0-60m/min
Main Technology Parameters | ||
Model | WJ80-1600 | |
Max Effective width | 1600mm | |
Design spee | 80m/min | |
Working speed | 0-60m/min | |
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 1800kg/h | |
Air pressure and consumptio | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | |
Cutting length and precisio | 500-9999mm ±1mm | |
Total powe | About 150kw | |
Total lengt | About 60m (depend on base drawing) | |
Dimensio | About 60m×4.3m× 4.5 m (L×W×H) | |
Equipment flow: according the customers' workshop to installation the machine. |
Mode | WJ80-1600 | WJ80-1800 | WJ80-2000 | WJ80-2200 | WJ80-2500 | |||||
Max Effective width | 1600mm | 1800mm | 2000mm | 2200mm | 2500mm | |||||
Design speed | 80m/min | 80m/min | 80m/min | 80m/min | 80m/min | |||||
Working speed | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | |||||
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | |||||
Air pressure and consumption | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | |||||
Cutting length and precision | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | |||||
Total power | About 150kw | About 150kw | About 150kw | About 200kw | About 200kw | |||||
Total length | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | |||||
Dimension | About 60m×4.3m× 4.5 m (L×W×H) | About 60m×4.3m× 4.5 m (L×W×H) | About 60m×4.5m× 4.5 m (L×W×H) | About 60m×4.7m× 4.5 m (L×W×H) | About 60m×5m× 4.5 m (L×W×H) | |||||
Equipment flow: according the customers' workshop to installation the machine |
Main Technology Parameters | ||
Model | WJ80-1600 | |
Max Effective width | 1600mm | |
Design spee | 80m/min | |
Working speed | 0-60m/min | |
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 1800kg/h | |
Air pressure and consumptio | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | |
Cutting length and precisio | 500-9999mm ±1mm | |
Total powe | About 150kw | |
Total lengt | About 60m (depend on base drawing) | |
Dimensio | About 60m×4.3m× 4.5 m (L×W×H) | |
Equipment flow: according the customers' workshop to installation the machine. |
Mode | WJ80-1600 | WJ80-1800 | WJ80-2000 | WJ80-2200 | WJ80-2500 | |||||
Max Effective width | 1600mm | 1800mm | 2000mm | 2200mm | 2500mm | |||||
Design speed | 80m/min | 80m/min | 80m/min | 80m/min | 80m/min | |||||
Working speed | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | |||||
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | Pressure: 1-1.3Mpa consumption:1800kg/h | |||||
Air pressure and consumption | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min | |||||
Cutting length and precision | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | 500-9999mm ±1mm | |||||
Total power | About 150kw | About 150kw | About 150kw | About 200kw | About 200kw | |||||
Total length | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | About 60m (depend on base drawing) | |||||
Dimension | About 60m×4.3m× 4.5 m (L×W×H) | About 60m×4.3m× 4.5 m (L×W×H) | About 60m×4.5m× 4.5 m (L×W×H) | About 60m×4.7m× 4.5 m (L×W×H) | About 60m×5m× 4.5 m (L×W×H) | |||||
Equipment flow: according the customers' workshop to installation the machine |
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169