Availability: | |
---|---|
Quantity: | |
WJ120-1800mm
xinglong
WJ120-1800 5ply corrugated cardboard production line
2. Configuration list
No | Item and description | Qty |
1 | Hydraulic shaftless mill roll stand with trolley and rail | 5pcs |
2 | Pre-heater diameter: 800mm | 4pcs |
3 | Single facer | 2pcs |
4 | Conveyor bridge | 1pcs |
5 | Triple-heater diameter: 800mm | 1pcs |
6 | Gluing machine | 1pcs |
7 | Double facer * Hot part (17pcs*520mm hot-plate with dense roller, shoe box is option) *cool part( 6meters) * Main drive *cotton woven belt | 1pcs |
8 | thin blade slitter scorer | 1pcs |
9 | NC cut-off | 1pcs |
10 | Stacker | 1pcs |
11 | steam heating | 1pcs |
12 | Glue kicthen | 1pcs |
13 | Pneumatic system air compressor, air tank | 1pcs |
3. Main technology parameter
Model | WJ120-1800 |
Effective width | 1800mm |
Design speed | 120m/min |
Working speed | 0-100m/min |
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 2500-3200kg/h |
Air pressure and consumption | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min |
Total power | About 200kw |
Total length | About 80m(depend on base drawing) |
Dimension | About 80m×4.3m× 4.5 m (L×W×H) |
Equipment flow: according the customers' workshop to installation the machine. |
Note: Test basis paper for production line should meet follow requirements;
Basis paper scale ≥B | Basis paper moisture: 11%±1% |
liner 150-200gsm | medium paper 150---200gsm |
FAQ
1. How long time to delivery: About 90-100working days after receive deposit
2. How many containers: approx 4-7pcs 40ft container
3. Install and training time: about 30-60days
4. How many technician for install: normal 1 or 2people
5. workshop size: (70-100m)* (8-15m)*(5-6m) L*W*H
WJ120-1800 5ply corrugated cardboard production line
2. Configuration list
No | Item and description | Qty |
1 | Hydraulic shaftless mill roll stand with trolley and rail | 5pcs |
2 | Pre-heater diameter: 800mm | 4pcs |
3 | Single facer | 2pcs |
4 | Conveyor bridge | 1pcs |
5 | Triple-heater diameter: 800mm | 1pcs |
6 | Gluing machine | 1pcs |
7 | Double facer * Hot part (17pcs*520mm hot-plate with dense roller, shoe box is option) *cool part( 6meters) * Main drive *cotton woven belt | 1pcs |
8 | thin blade slitter scorer | 1pcs |
9 | NC cut-off | 1pcs |
10 | Stacker | 1pcs |
11 | steam heating | 1pcs |
12 | Glue kicthen | 1pcs |
13 | Pneumatic system air compressor, air tank | 1pcs |
3. Main technology parameter
Model | WJ120-1800 |
Effective width | 1800mm |
Design speed | 120m/min |
Working speed | 0-100m/min |
Steam pressure and consumption | Pressure: 1-1.3Mpa consumption: 2500-3200kg/h |
Air pressure and consumption | Pressure: 0.8-1.0Mpa consumption: 1.3m³/min |
Total power | About 200kw |
Total length | About 80m(depend on base drawing) |
Dimension | About 80m×4.3m× 4.5 m (L×W×H) |
Equipment flow: according the customers' workshop to installation the machine. |
Note: Test basis paper for production line should meet follow requirements;
Basis paper scale ≥B | Basis paper moisture: 11%±1% |
liner 150-200gsm | medium paper 150---200gsm |
FAQ
1. How long time to delivery: About 90-100working days after receive deposit
2. How many containers: approx 4-7pcs 40ft container
3. Install and training time: about 30-60days
4. How many technician for install: normal 1 or 2people
5. workshop size: (70-100m)* (8-15m)*(5-6m) L*W*H
(+86)-0317-7751029 / (+86)-151-3371-5169
ivyli@xlcartonmachine.cn
(+86)-151-3371-5169